Provisional KS2 assessment data for 2022-23
Number of students | 43 |
Percentage of Pupils who achieved expected standard in Reading | 67% |
Percentage of Pupils who achieved expected standard in Writing | 72% |
Percentage of Pupils who achieved expected standard in Maths | 63% |
Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 53% |
Percentage of Pupils who achieved greater depth in Reading | 19% |
Percentage of Pupils who achieved greater depth in Writing | 21% |
Percentage of Pupils who achieved greater depth in Maths | 23% |
Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 7% |
Information on the outcomes for children in some of these key assessments can be found on the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/141995/yewdale-school/primary