Provisional KS2 assessment data for 2024-25
| Number of students | 39 |
| Percentage of Pupils who achieved expected standard in Reading | 74% |
| Percentage of Pupils who achieved expected standard in Writing | 74% |
| Percentage of Pupils who achieved expected standard in Maths | 69% |
| Percentage of Pupils who achieved expected standard in Reading, Writing and Maths | 67% |
| Percentage of Pupils who achieved greater depth in Reading | 23% |
| Percentage of Pupils who achieved greater depth in Writing | 8% |
| Percentage of Pupils who achieved greater depth in Maths | 28% |
| Percentage of Pupils who achieved greater depth in Reading, Writing and Maths | 8% |
Information on the outcomes for children in some of these key assessments can be found on the Department for Education website:
https://www.compare-school-performance.service.gov.uk/school/141995/yewdale-school/primary